Dra. Melanie Kolb
M. en F. C. Gustavo Magallanes-Guijón
Dr. Oliver López-Corona
# Librerías
library(RColorBrewer)
library(funModeling)
library(corrplot)
library(minerva)
library(infotheo)
library(DT)
library(knitr)
Se tiene un marco de datos que contiene varias métricas relacionadas, y se calculó (con la teoría de la información): entropía, información mutua, ganancia de información y relación de ganancia.
Para esto se contó con los datos multivariados (marco de datos de entrada), y todas las variables se evaluaron contra una variable definida (como parámetro “objetivo”).
Acontinuación se presentan cuatro apartados de gráficos del cuerpo de agua Río Metztitlán, sitio sitio.
Los gráficos son en el siguiente orden:
Matriz de Información Mutua
Análisis de correlación basado en la Teoría de la Información
Información mutua
Entropía
Ganancia de información
Proporción de Ganancia (de información)
Todos los cálculos fueron hechos en el entorno y lenguaje de programación R con la biblioteca FunModeling
#data
sitio_mim <- read.csv("data/tlacotepec_mim.csv")
# Discretizar cada variable
matriz=discretize(sitio_mim)
# Calcular la "correlación" basándonos en información mutua
matriz_im=mutinformation(matriz, method= "emp")
# Truco para visualizar el valor máximo de la escala
# excluyendo la diagonal (variable con respecto a sí misma)
diag(matriz_im)=0
# Gráfico de correlación con color y correlación con información mutua del paquete Infotheo.
corrplot(matriz_im, method="color",type="lower", number.cex=0.6,addCoef.col = "black", tl.col="red", tl.srt=90, tl.cex = 0.9, diag=FALSE, is.corr = F)
eti_sitio = c(
'SAAM',
'OD_mg.L',
'COLI_TOT',
'pH_CAMPO',
'TEMP_AGUA',
'NI_TOT',
'E_COLI',
'HG_TOT',
'CR_TOT',
'AS_TOT',
'TURBIEDAD',
'SST',
'COLOR_VER',
'DUR_TOT',
'N_TOT',
'COLI_FEC',
'N_NH3',
'N_NO2',
'N_NO3')
names_eti_sitio = c(
'Sustancias Activas al Azul de Metileno',
'Oxígeno Disuelto',
'Coliformes Totales',
'Potencial de Hidrógeno',
'Temperatura agua',
'Níquel Total',
'Escherichia coli',
'Mercurio Total',
'Cromo Total',
'Arsénico Total',
'Turbiedad',
'Sólidos Suspendidos Totales',
'Color Verdadero',
'Dureza Total',
'Nitrógeno Total (Cálculo)',
'Coliformes Fecales',
'Nitrógeno Amoniacal',
'Nitrógeno de Nitritos',
'Nitrógeno de Nitratos')
#, results='hide'
for (i in seq_along(eti_sitio)) {
print(myplot <- ggplot(var_rank_info(sitio_mim, eti_sitio[i]), aes(x = reorder(var, mi),y = mi, fill = var))
+ geom_bar(stat = "identity")
+ coord_flip()
+ theme_bw()
+ xlab("")
+ ylab("Información Mutua")
+ ggtitle(names_eti_sitio[i])
+ theme(plot.title = element_text(hjust = 0.5))
+ guides(fill = FALSE))
print(kable(var_rank_info(sitio_mim, eti_sitio[i])))
#save table in csv
#name_mi <- names_eti_sitio[i]
#name_table_mi <- paste("csv-graphs/tlaco/mi/",name_mi,"_mi.csv",sep = "")
#write.table(var_rank_info(sitio_mim, eti_sitio[i]), file = name_table_mi, sep = ",", col.names = NA)
#save plot
#plot_mi <- paste("images/tlaco/mi/",name_mi,"_mi.png",sep = "")
#ggsave(plot_mi)
}
var | en | mi | ig | gr | |
---|---|---|---|---|---|
en4 | NI_TOT | 5.037 | 4.500 | 4.500391 | 0.9028284 |
en7 | CR_TOT | 5.037 | 4.375 | 4.375263 | 0.9003263 |
en6 | HG_TOT | 5.070 | 4.323 | 4.322631 | 0.8931470 |
en12 | DUR_TOT | 5.248 | 4.553 | 4.553023 | 0.8675850 |
en13 | N_TOT | 5.248 | 4.553 | 4.553023 | 0.8675850 |
en15 | N_NH3 | 5.248 | 4.553 | 4.553023 | 0.8675850 |
en16 | N_NO2 | 5.248 | 4.553 | 4.553023 | 0.8675850 |
en17 | N_NO3 | 5.248 | 4.553 | 4.553023 | 0.8675850 |
en8 | AS_TOT | 5.248 | 4.500 | 4.500391 | 0.8662435 |
en | OD_mg.L | 5.248 | 4.448 | 4.447760 | 0.8648746 |
en9 | TURBIEDAD | 5.248 | 4.395 | 4.395128 | 0.8634774 |
en10 | SST | 5.248 | 4.395 | 4.395128 | 0.8634774 |
en14 | COLI_FEC | 5.248 | 4.395 | 4.395128 | 0.8634774 |
en5 | E_COLI | 5.248 | 4.237 | 4.237234 | 0.8591068 |
en3 | TEMP_AGUA | 5.248 | 4.217 | 4.217368 | 0.8585371 |
en1 | COLI_TOT | 5.248 | 4.198 | 4.197503 | 0.8579627 |
en11 | COLOR_VER | 5.143 | 3.296 | 3.295801 | 0.8482434 |
en2 | pH_CAMPO | 5.195 | 3.008 | 3.007522 | 0.8240249 |
var | en | mi | ig | gr | |
---|---|---|---|---|---|
en12 | DUR_TOT | 5.248 | 5.143 | 5.142664 | 0.9799420 |
en13 | N_TOT | 5.248 | 5.143 | 5.142664 | 0.9799420 |
en15 | N_NH3 | 5.248 | 5.143 | 5.142664 | 0.9799420 |
en16 | N_NO2 | 5.248 | 5.143 | 5.142664 | 0.9799420 |
en17 | N_NO3 | 5.248 | 5.143 | 5.142664 | 0.9799420 |
en8 | AS_TOT | 5.248 | 5.090 | 5.090033 | 0.9797388 |
en9 | TURBIEDAD | 5.248 | 4.985 | 4.984770 | 0.9793197 |
en10 | SST | 5.248 | 4.985 | 4.984770 | 0.9793197 |
en14 | COLI_FEC | 5.248 | 4.985 | 4.984770 | 0.9793197 |
en4 | NI_TOT | 5.248 | 4.880 | 4.879506 | 0.9788830 |
en5 | E_COLI | 5.248 | 4.827 | 4.826875 | 0.9786577 |
en3 | TEMP_AGUA | 5.248 | 4.807 | 4.807009 | 0.9785714 |
en1 | COLI_TOT | 5.248 | 4.787 | 4.787144 | 0.9784844 |
en7 | CR_TOT | 5.248 | 4.754 | 4.754378 | 0.9783393 |
en6 | HG_TOT | 5.248 | 4.735 | 4.734512 | 0.9782504 |
en | SAAM | 5.248 | 4.448 | 4.447760 | 0.9768806 |
en11 | COLOR_VER | 5.248 | 3.780 | 3.780179 | 0.9729083 |
en2 | pH_CAMPO | 5.248 | 3.545 | 3.544531 | 0.9711592 |
var | en | mi | ig | gr | |
---|---|---|---|---|---|
en10 | SST | 5.195 | 4.787 | 4.787144 | 0.9404937 |
en14 | COLI_FEC | 5.195 | 4.787 | 4.787144 | 0.9404937 |
en12 | DUR_TOT | 5.248 | 4.892 | 4.892407 | 0.9322551 |
en13 | N_TOT | 5.248 | 4.892 | 4.892407 | 0.9322551 |
en15 | N_NH3 | 5.248 | 4.892 | 4.892407 | 0.9322551 |
en16 | N_NO2 | 5.248 | 4.892 | 4.892407 | 0.9322551 |
en17 | N_NO3 | 5.248 | 4.892 | 4.892407 | 0.9322551 |
en8 | AS_TOT | 5.248 | 4.840 | 4.839776 | 0.9315688 |
en1 | OD_mg.L | 5.248 | 4.787 | 4.787144 | 0.9308684 |
en9 | TURBIEDAD | 5.248 | 4.735 | 4.734512 | 0.9301536 |
en4 | NI_TOT | 5.248 | 4.629 | 4.629249 | 0.9286787 |
en5 | E_COLI | 5.248 | 4.577 | 4.576618 | 0.9279176 |
en3 | TEMP_AGUA | 5.248 | 4.557 | 4.556752 | 0.9276261 |
en7 | CR_TOT | 5.248 | 4.504 | 4.504121 | 0.9268423 |
en6 | HG_TOT | 5.248 | 4.484 | 4.484255 | 0.9265420 |
en11 | COLOR_VER | 5.195 | 3.583 | 3.582553 | 0.9220452 |
en | SAAM | 5.248 | 4.198 | 4.197503 | 0.9219155 |
en2 | pH_CAMPO | 5.248 | 3.294 | 3.294274 | 0.9025917 |
var | en | mi | ig | gr | |
---|---|---|---|---|---|
en14 | COLI_FEC | 5.195 | 3.545 | 3.544531 | 0.6963671 |
en12 | DUR_TOT | 5.248 | 3.650 | 3.649795 | 0.6954735 |
en13 | N_TOT | 5.248 | 3.650 | 3.649795 | 0.6954735 |
en15 | N_NH3 | 5.248 | 3.650 | 3.649795 | 0.6954735 |
en16 | N_NO2 | 5.248 | 3.650 | 3.649795 | 0.6954735 |
en17 | N_NO3 | 5.248 | 3.650 | 3.649795 | 0.6954735 |
en8 | AS_TOT | 5.248 | 3.597 | 3.597163 | 0.6923884 |
en4 | NI_TOT | 5.195 | 3.439 | 3.439268 | 0.6899553 |
en1 | OD_mg.L | 5.248 | 3.545 | 3.544531 | 0.6892403 |
en9 | TURBIEDAD | 5.248 | 3.492 | 3.491900 | 0.6860270 |
en10 | SST | 5.248 | 3.492 | 3.491900 | 0.6860270 |
en7 | CR_TOT | 5.195 | 3.314 | 3.314140 | 0.6819721 |
en6 | HG_TOT | 5.195 | 3.294 | 3.294274 | 0.6806667 |
en5 | E_COLI | 5.248 | 3.334 | 3.334005 | 0.6759756 |
en3 | TEMP_AGUA | 5.248 | 3.314 | 3.314140 | 0.6746652 |
en2 | COLI_TOT | 5.248 | 3.294 | 3.294274 | 0.6733442 |
en | SAAM | 5.195 | 3.008 | 3.007522 | 0.6605549 |
en11 | COLOR_VER | 5.143 | 2.393 | 2.392572 | 0.6157786 |
var | en | mi | ig | gr | |
---|---|---|---|---|---|
en12 | DUR_TOT | 5.248 | 4.912 | 4.912273 | 0.9360405 |
en13 | N_TOT | 5.248 | 4.912 | 4.912273 | 0.9360405 |
en15 | N_NH3 | 5.248 | 4.912 | 4.912273 | 0.9360405 |
en16 | N_NO2 | 5.248 | 4.912 | 4.912273 | 0.9360405 |
en17 | N_NO3 | 5.248 | 4.912 | 4.912273 | 0.9360405 |
en8 | AS_TOT | 5.248 | 4.860 | 4.859641 | 0.9353925 |
en1 | OD_mg.L | 5.248 | 4.807 | 4.807009 | 0.9347313 |
en9 | TURBIEDAD | 5.248 | 4.754 | 4.754378 | 0.9340564 |
en10 | SST | 5.248 | 4.754 | 4.754378 | 0.9340564 |
en14 | COLI_FEC | 5.248 | 4.754 | 4.754378 | 0.9340564 |
en4 | NI_TOT | 5.248 | 4.649 | 4.649115 | 0.9326639 |
en5 | E_COLI | 5.248 | 4.596 | 4.596483 | 0.9319453 |
en2 | COLI_TOT | 5.248 | 4.557 | 4.556752 | 0.9313927 |
en7 | CR_TOT | 5.248 | 4.524 | 4.523986 | 0.9309301 |
en6 | HG_TOT | 5.248 | 4.504 | 4.504121 | 0.9306466 |
en | SAAM | 5.248 | 4.217 | 4.217368 | 0.9262787 |
en11 | COLOR_VER | 5.248 | 3.550 | 3.549787 | 0.9136122 |
en3 | pH_CAMPO | 5.248 | 3.314 | 3.314140 | 0.9080346 |
var | en | mi | ig | gr | |
---|---|---|---|---|---|
en7 | CR_TOT | 4.985 | 4.860 | 4.859641 | 1.0000000 |
en | SAAM | 5.037 | 4.500 | 4.500391 | 0.9884403 |
en6 | HG_TOT | 5.090 | 4.735 | 4.734512 | 0.9782504 |
en12 | DUR_TOT | 5.248 | 4.985 | 4.984770 | 0.9498549 |
en13 | N_TOT | 5.248 | 4.985 | 4.984770 | 0.9498549 |
en15 | N_NH3 | 5.248 | 4.985 | 4.984770 | 0.9498549 |
en16 | N_NO2 | 5.248 | 4.985 | 4.984770 | 0.9498549 |
en17 | N_NO3 | 5.248 | 4.985 | 4.984770 | 0.9498549 |
en8 | AS_TOT | 5.248 | 4.932 | 4.932138 | 0.9493469 |
en1 | OD_mg.L | 5.248 | 4.880 | 4.879506 | 0.9488285 |
en9 | TURBIEDAD | 5.248 | 4.827 | 4.826875 | 0.9482994 |
en10 | SST | 5.248 | 4.827 | 4.826875 | 0.9482994 |
en14 | COLI_FEC | 5.248 | 4.827 | 4.826875 | 0.9482994 |
en5 | E_COLI | 5.248 | 4.669 | 4.668980 | 0.9466443 |
en4 | TEMP_AGUA | 5.248 | 4.649 | 4.649115 | 0.9464285 |
en2 | COLI_TOT | 5.248 | 4.629 | 4.629249 | 0.9462110 |
en3 | pH_CAMPO | 5.195 | 3.439 | 3.439268 | 0.9423183 |
en11 | COLOR_VER | 5.248 | 3.622 | 3.622284 | 0.9322708 |
var | en | mi | ig | gr | |
---|---|---|---|---|---|
en12 | DUR_TOT | 5.248 | 4.932 | 4.932138 | 0.9398259 |
en13 | N_TOT | 5.248 | 4.932 | 4.932138 | 0.9398259 |
en15 | N_NH3 | 5.248 | 4.932 | 4.932138 | 0.9398259 |
en16 | N_NO2 | 5.248 | 4.932 | 4.932138 | 0.9398259 |
en17 | N_NO3 | 5.248 | 4.932 | 4.932138 | 0.9398259 |
en8 | AS_TOT | 5.248 | 4.880 | 4.879506 | 0.9392163 |
en1 | OD_mg.L | 5.248 | 4.827 | 4.826875 | 0.9385942 |
en9 | TURBIEDAD | 5.248 | 4.774 | 4.774243 | 0.9379592 |
en10 | SST | 5.248 | 4.774 | 4.774243 | 0.9379592 |
en14 | COLI_FEC | 5.248 | 4.774 | 4.774243 | 0.9379592 |
en5 | NI_TOT | 5.248 | 4.669 | 4.668980 | 0.9366491 |
en4 | TEMP_AGUA | 5.248 | 4.596 | 4.596483 | 0.9357142 |
en2 | COLI_TOT | 5.248 | 4.577 | 4.576618 | 0.9354531 |
en7 | CR_TOT | 5.248 | 4.544 | 4.543851 | 0.9350179 |
en6 | HG_TOT | 5.248 | 4.524 | 4.523986 | 0.9347512 |
en | SAAM | 5.248 | 4.237 | 4.237234 | 0.9306418 |
en11 | COLOR_VER | 5.248 | 3.570 | 3.569653 | 0.9187250 |
en3 | pH_CAMPO | 5.248 | 3.334 | 3.334005 | 0.9134775 |
var | en | mi | ig | gr | |
---|---|---|---|---|---|
en5 | NI_TOT | 5.090 | 4.735 | 4.734512 | 0.9497956 |
en | SAAM | 5.070 | 4.323 | 4.322631 | 0.9493981 |
en7 | CR_TOT | 5.090 | 4.609 | 4.609384 | 0.9485029 |
en12 | DUR_TOT | 5.248 | 4.840 | 4.839776 | 0.9222261 |
en13 | N_TOT | 5.248 | 4.840 | 4.839776 | 0.9222261 |
en15 | N_NH3 | 5.248 | 4.840 | 4.839776 | 0.9222261 |
en16 | N_NO2 | 5.248 | 4.840 | 4.839776 | 0.9222261 |
en17 | N_NO3 | 5.248 | 4.840 | 4.839776 | 0.9222261 |
en8 | AS_TOT | 5.248 | 4.787 | 4.787144 | 0.9214382 |
en1 | OD_mg.L | 5.248 | 4.735 | 4.734512 | 0.9206341 |
en9 | TURBIEDAD | 5.248 | 4.682 | 4.681881 | 0.9198135 |
en10 | SST | 5.248 | 4.682 | 4.681881 | 0.9198135 |
en14 | COLI_FEC | 5.248 | 4.682 | 4.681881 | 0.9198135 |
en6 | E_COLI | 5.248 | 4.524 | 4.523986 | 0.9172464 |
en4 | TEMP_AGUA | 5.248 | 4.504 | 4.504121 | 0.9169118 |
en2 | COLI_TOT | 5.248 | 4.484 | 4.484255 | 0.9165744 |
en3 | pH_CAMPO | 5.195 | 3.294 | 3.294274 | 0.9025917 |
en11 | COLOR_VER | 5.248 | 3.477 | 3.477290 | 0.8949535 |
var | en | mi | ig | gr | |
---|---|---|---|---|---|
en5 | NI_TOT | 4.985 | 4.860 | 4.859641 | 0.9748978 |
en | SAAM | 5.037 | 4.375 | 4.375263 | 0.9609578 |
en7 | HG_TOT | 5.090 | 4.609 | 4.609384 | 0.9523962 |
en12 | DUR_TOT | 5.248 | 4.860 | 4.859641 | 0.9260115 |
en13 | N_TOT | 5.248 | 4.860 | 4.859641 | 0.9260115 |
en15 | N_NH3 | 5.248 | 4.860 | 4.859641 | 0.9260115 |
en16 | N_NO2 | 5.248 | 4.860 | 4.859641 | 0.9260115 |
en17 | N_NO3 | 5.248 | 4.860 | 4.859641 | 0.9260115 |
en8 | AS_TOT | 5.248 | 4.807 | 4.807009 | 0.9252619 |
en1 | OD_mg.L | 5.248 | 4.754 | 4.754378 | 0.9244970 |
en9 | TURBIEDAD | 5.248 | 4.702 | 4.701746 | 0.9237163 |
en10 | SST | 5.248 | 4.702 | 4.701746 | 0.9237163 |
en14 | COLI_FEC | 5.248 | 4.702 | 4.701746 | 0.9237163 |
en6 | E_COLI | 5.248 | 4.544 | 4.543851 | 0.9212742 |
en4 | TEMP_AGUA | 5.248 | 4.524 | 4.523986 | 0.9209558 |
en2 | COLI_TOT | 5.248 | 4.504 | 4.504121 | 0.9206349 |
en3 | pH_CAMPO | 5.195 | 3.314 | 3.314140 | 0.9080346 |
en11 | COLOR_VER | 5.248 | 3.497 | 3.497156 | 0.9000663 |
var | en | mi | ig | gr | |
---|---|---|---|---|---|
en12 | DUR_TOT | 5.248 | 5.195 | 5.195296 | 0.9899710 |
en13 | N_TOT | 5.248 | 5.195 | 5.195296 | 0.9899710 |
en15 | N_NH3 | 5.248 | 5.195 | 5.195296 | 0.9899710 |
en16 | N_NO2 | 5.248 | 5.195 | 5.195296 | 0.9899710 |
en17 | N_NO3 | 5.248 | 5.195 | 5.195296 | 0.9899710 |
en1 | OD_mg.L | 5.248 | 5.090 | 5.090033 | 0.9897657 |
en9 | TURBIEDAD | 5.248 | 5.037 | 5.037401 | 0.9896599 |
en10 | SST | 5.248 | 5.037 | 5.037401 | 0.9896599 |
en14 | COLI_FEC | 5.248 | 5.037 | 5.037401 | 0.9896599 |
en5 | NI_TOT | 5.248 | 4.932 | 4.932138 | 0.9894415 |
en6 | E_COLI | 5.248 | 4.880 | 4.879506 | 0.9893289 |
en4 | TEMP_AGUA | 5.248 | 4.860 | 4.859641 | 0.9892857 |
en2 | COLI_TOT | 5.248 | 4.840 | 4.839776 | 0.9892422 |
en8 | CR_TOT | 5.248 | 4.807 | 4.807009 | 0.9891697 |
en7 | HG_TOT | 5.248 | 4.787 | 4.787144 | 0.9891252 |
en | SAAM | 5.248 | 4.500 | 4.500391 | 0.9884403 |
en11 | COLOR_VER | 5.248 | 3.833 | 3.832811 | 0.9864542 |
en3 | pH_CAMPO | 5.248 | 3.597 | 3.597163 | 0.9855796 |
var | en | mi | ig | gr | |
---|---|---|---|---|---|
en11 | COLOR_VER | 5.195 | 3.780 | 3.780179 | 0.9729083 |
en12 | DUR_TOT | 5.248 | 5.090 | 5.090033 | 0.9699129 |
en13 | N_TOT | 5.248 | 5.090 | 5.090033 | 0.9699129 |
en15 | N_NH3 | 5.248 | 5.090 | 5.090033 | 0.9699129 |
en16 | N_NO2 | 5.248 | 5.090 | 5.090033 | 0.9699129 |
en17 | N_NO3 | 5.248 | 5.090 | 5.090033 | 0.9699129 |
en9 | AS_TOT | 5.248 | 5.037 | 5.037401 | 0.9696081 |
en1 | OD_mg.L | 5.248 | 4.985 | 4.984770 | 0.9692971 |
en10 | SST | 5.248 | 4.932 | 4.932138 | 0.9689796 |
en14 | COLI_FEC | 5.248 | 4.932 | 4.932138 | 0.9689796 |
en5 | NI_TOT | 5.248 | 4.827 | 4.826875 | 0.9683246 |
en6 | E_COLI | 5.248 | 4.774 | 4.774243 | 0.9679866 |
en4 | TEMP_AGUA | 5.248 | 4.754 | 4.754378 | 0.9678571 |
en2 | COLI_TOT | 5.248 | 4.735 | 4.734512 | 0.9677266 |
en8 | CR_TOT | 5.248 | 4.702 | 4.701746 | 0.9675090 |
en7 | HG_TOT | 5.248 | 4.682 | 4.681881 | 0.9673756 |
en | SAAM | 5.248 | 4.395 | 4.395128 | 0.9653209 |
en3 | pH_CAMPO | 5.248 | 3.492 | 3.491900 | 0.9567387 |
var | en | mi | ig | gr | |
---|---|---|---|---|---|
en2 | COLI_TOT | 5.195 | 4.787 | 4.787144 | 0.9784844 |
en12 | DUR_TOT | 5.248 | 5.090 | 5.090033 | 0.9699129 |
en13 | N_TOT | 5.248 | 5.090 | 5.090033 | 0.9699129 |
en15 | N_NH3 | 5.248 | 5.090 | 5.090033 | 0.9699129 |
en16 | N_NO2 | 5.248 | 5.090 | 5.090033 | 0.9699129 |
en17 | N_NO3 | 5.248 | 5.090 | 5.090033 | 0.9699129 |
en9 | AS_TOT | 5.248 | 5.037 | 5.037401 | 0.9696081 |
en1 | OD_mg.L | 5.248 | 4.985 | 4.984770 | 0.9692971 |
en10 | TURBIEDAD | 5.248 | 4.932 | 4.932138 | 0.9689796 |
en14 | COLI_FEC | 5.248 | 4.932 | 4.932138 | 0.9689796 |
en5 | NI_TOT | 5.248 | 4.827 | 4.826875 | 0.9683246 |
en6 | E_COLI | 5.248 | 4.774 | 4.774243 | 0.9679866 |
en4 | TEMP_AGUA | 5.248 | 4.754 | 4.754378 | 0.9678571 |
en8 | CR_TOT | 5.248 | 4.702 | 4.701746 | 0.9675090 |
en7 | HG_TOT | 5.248 | 4.682 | 4.681881 | 0.9673756 |
en | SAAM | 5.248 | 4.395 | 4.395128 | 0.9653209 |
en11 | COLOR_VER | 5.248 | 3.728 | 3.727548 | 0.9593625 |
en3 | pH_CAMPO | 5.248 | 3.492 | 3.491900 | 0.9567387 |
var | en | mi | ig | gr | |
---|---|---|---|---|---|
en10 | TURBIEDAD | 5.195 | 3.780 | 3.780179 | 0.7426630 |
en12 | DUR_TOT | 5.248 | 3.885 | 3.885442 | 0.7403765 |
en13 | N_TOT | 5.248 | 3.885 | 3.885442 | 0.7403765 |
en15 | N_NH3 | 5.248 | 3.885 | 3.885442 | 0.7403765 |
en16 | N_NO2 | 5.248 | 3.885 | 3.885442 | 0.7403765 |
en17 | N_NO3 | 5.248 | 3.885 | 3.885442 | 0.7403765 |
en9 | AS_TOT | 5.248 | 3.833 | 3.832811 | 0.7377464 |
en1 | OD_mg.L | 5.248 | 3.780 | 3.780179 | 0.7350624 |
en11 | SST | 5.248 | 3.728 | 3.727548 | 0.7323229 |
en14 | COLI_FEC | 5.248 | 3.728 | 3.727548 | 0.7323229 |
en2 | COLI_TOT | 5.195 | 3.583 | 3.582553 | 0.7322681 |
en5 | NI_TOT | 5.248 | 3.622 | 3.622284 | 0.7266704 |
en | SAAM | 5.143 | 3.296 | 3.295801 | 0.7238709 |
en6 | E_COLI | 5.248 | 3.570 | 3.569653 | 0.7237536 |
en4 | TEMP_AGUA | 5.248 | 3.550 | 3.549787 | 0.7226365 |
en8 | CR_TOT | 5.248 | 3.497 | 3.497156 | 0.7196325 |
en7 | HG_TOT | 5.248 | 3.477 | 3.477290 | 0.7184817 |
en3 | pH_CAMPO | 5.143 | 2.393 | 2.392572 | 0.6555362 |
var | en | mi | ig | gr | |
---|---|---|---|---|---|
en | SAAM | 5.248 | 4.553 | 4.553023 | 1 |
en2 | COLI_TOT | 5.248 | 4.892 | 4.892407 | 1 |
en4 | TEMP_AGUA | 5.248 | 4.912 | 4.912273 | 1 |
en6 | E_COLI | 5.248 | 4.932 | 4.932138 | 1 |
en7 | HG_TOT | 5.248 | 4.840 | 4.839776 | 1 |
en8 | CR_TOT | 5.248 | 4.860 | 4.859641 | 1 |
en9 | AS_TOT | 5.248 | 5.195 | 5.195296 | 1 |
en10 | TURBIEDAD | 5.248 | 5.090 | 5.090033 | 1 |
en11 | SST | 5.248 | 5.090 | 5.090033 | 1 |
en13 | N_TOT | 5.248 | 5.248 | 5.247928 | 1 |
en14 | COLI_FEC | 5.248 | 5.090 | 5.090033 | 1 |
en15 | N_NH3 | 5.248 | 5.248 | 5.247928 | 1 |
en16 | N_NO2 | 5.248 | 5.248 | 5.247928 | 1 |
en17 | N_NO3 | 5.248 | 5.248 | 5.247928 | 1 |
en3 | pH_CAMPO | 5.248 | 3.650 | 3.649795 | 1 |
en1 | OD_mg.L | 5.248 | 5.143 | 5.142664 | 1 |
en5 | NI_TOT | 5.248 | 4.985 | 4.984770 | 1 |
en12 | COLOR_VER | 5.248 | 3.885 | 3.885442 | 1 |
var | en | mi | ig | gr | |
---|---|---|---|---|---|
en | SAAM | 5.248 | 4.553 | 4.553023 | 1 |
en2 | COLI_TOT | 5.248 | 4.892 | 4.892407 | 1 |
en4 | TEMP_AGUA | 5.248 | 4.912 | 4.912273 | 1 |
en6 | E_COLI | 5.248 | 4.932 | 4.932138 | 1 |
en7 | HG_TOT | 5.248 | 4.840 | 4.839776 | 1 |
en8 | CR_TOT | 5.248 | 4.860 | 4.859641 | 1 |
en9 | AS_TOT | 5.248 | 5.195 | 5.195296 | 1 |
en10 | TURBIEDAD | 5.248 | 5.090 | 5.090033 | 1 |
en11 | SST | 5.248 | 5.090 | 5.090033 | 1 |
en13 | DUR_TOT | 5.248 | 5.248 | 5.247928 | 1 |
en14 | COLI_FEC | 5.248 | 5.090 | 5.090033 | 1 |
en15 | N_NH3 | 5.248 | 5.248 | 5.247928 | 1 |
en16 | N_NO2 | 5.248 | 5.248 | 5.247928 | 1 |
en17 | N_NO3 | 5.248 | 5.248 | 5.247928 | 1 |
en3 | pH_CAMPO | 5.248 | 3.650 | 3.649795 | 1 |
en1 | OD_mg.L | 5.248 | 5.143 | 5.142664 | 1 |
en5 | NI_TOT | 5.248 | 4.985 | 4.984770 | 1 |
en12 | COLOR_VER | 5.248 | 3.885 | 3.885442 | 1 |
var | en | mi | ig | gr | |
---|---|---|---|---|---|
en2 | COLI_TOT | 5.195 | 4.787 | 4.787144 | 0.9784844 |
en3 | pH_CAMPO | 5.195 | 3.545 | 3.544531 | 0.9711592 |
en13 | DUR_TOT | 5.248 | 5.090 | 5.090033 | 0.9699129 |
en14 | N_TOT | 5.248 | 5.090 | 5.090033 | 0.9699129 |
en15 | N_NH3 | 5.248 | 5.090 | 5.090033 | 0.9699129 |
en16 | N_NO2 | 5.248 | 5.090 | 5.090033 | 0.9699129 |
en17 | N_NO3 | 5.248 | 5.090 | 5.090033 | 0.9699129 |
en9 | AS_TOT | 5.248 | 5.037 | 5.037401 | 0.9696081 |
en1 | OD_mg.L | 5.248 | 4.985 | 4.984770 | 0.9692971 |
en10 | TURBIEDAD | 5.248 | 4.932 | 4.932138 | 0.9689796 |
en11 | SST | 5.248 | 4.932 | 4.932138 | 0.9689796 |
en5 | NI_TOT | 5.248 | 4.827 | 4.826875 | 0.9683246 |
en6 | E_COLI | 5.248 | 4.774 | 4.774243 | 0.9679866 |
en4 | TEMP_AGUA | 5.248 | 4.754 | 4.754378 | 0.9678571 |
en8 | CR_TOT | 5.248 | 4.702 | 4.701746 | 0.9675090 |
en7 | HG_TOT | 5.248 | 4.682 | 4.681881 | 0.9673756 |
en | SAAM | 5.248 | 4.395 | 4.395128 | 0.9653209 |
en12 | COLOR_VER | 5.248 | 3.728 | 3.727548 | 0.9593625 |
var | en | mi | ig | gr | |
---|---|---|---|---|---|
en | SAAM | 5.248 | 4.553 | 4.553023 | 1 |
en2 | COLI_TOT | 5.248 | 4.892 | 4.892407 | 1 |
en4 | TEMP_AGUA | 5.248 | 4.912 | 4.912273 | 1 |
en6 | E_COLI | 5.248 | 4.932 | 4.932138 | 1 |
en7 | HG_TOT | 5.248 | 4.840 | 4.839776 | 1 |
en8 | CR_TOT | 5.248 | 4.860 | 4.859641 | 1 |
en9 | AS_TOT | 5.248 | 5.195 | 5.195296 | 1 |
en10 | TURBIEDAD | 5.248 | 5.090 | 5.090033 | 1 |
en11 | SST | 5.248 | 5.090 | 5.090033 | 1 |
en13 | DUR_TOT | 5.248 | 5.248 | 5.247928 | 1 |
en14 | N_TOT | 5.248 | 5.248 | 5.247928 | 1 |
en15 | COLI_FEC | 5.248 | 5.090 | 5.090033 | 1 |
en16 | N_NO2 | 5.248 | 5.248 | 5.247928 | 1 |
en17 | N_NO3 | 5.248 | 5.248 | 5.247928 | 1 |
en3 | pH_CAMPO | 5.248 | 3.650 | 3.649795 | 1 |
en1 | OD_mg.L | 5.248 | 5.143 | 5.142664 | 1 |
en5 | NI_TOT | 5.248 | 4.985 | 4.984770 | 1 |
en12 | COLOR_VER | 5.248 | 3.885 | 3.885442 | 1 |
var | en | mi | ig | gr | |
---|---|---|---|---|---|
en | SAAM | 5.248 | 4.553 | 4.553023 | 1 |
en2 | COLI_TOT | 5.248 | 4.892 | 4.892407 | 1 |
en4 | TEMP_AGUA | 5.248 | 4.912 | 4.912273 | 1 |
